Web 2.0 Site List For Increase SEO Ranking
web 2.0 website list Dofollow high page rank backlinks is element of every diary or your computing machine, dofollow net a pair of.0 sites for backlinks collectively very useful for get your diary on Google, Yahoo and completely different search result, web 2.0 website list back-links square measure very boost your journal seo, web 2.0 website list is collectively facilitate in your computing machine page rank, you acknowledge once wright complete article with 600+ words article with correct heading and header collectively required photos if square measure you not getting right traffic sort look search, It implies that your seo work isn’t sensible, many people and webmaster square measure don't grasp right technique of seo or for get back-links, They exclusively obstruction on useless sites.
Sr. No | Web 2.0 URL | Page Rank |
1 | http://wordpress.com/ | 9 |
2 | http://xing.com | 9 |
3 | http://www.blogger.com/ | 9 |
4 | http://www.weebly.com/ | 8 |
5 | http://merchantcircle.com | 8 |
6 | http://my.opera.com | 8 |
7 | http://academia.edu | 8 |
8 | http://sfgate.com | 8 |
9 | http://tumblr.com | 8 |
10 | http://www.tumblr.com/ | 8 |
11 | http://www.jimdo.com/index.php | 8 |
12 | http://www.microsoft.com/ | 8 |
13 | http://www.salon.com/ | 8 |
14 | http://diigo.com | 7 |
15 | http://www.typepad.com/ | 7 |
16 | http://www.tripod.lycos.com/ | 7 |
17 | https://www.yola.com/ | 7 |
18 | http://www.angelfire.lycos.com/ | 7 |
19 | http://www.rediff.com/ | 7 |
20 | http://www.wikidot.com/ | 7 |
21 | http://www.webs.com/ | 7 |
22 | http://edublogs.org/ | 7 |
23 | http://www.blog.de/ | 7 |
25 | http://www.squidoo.com/ | 6 |
26 | http://multiply.com/ | 6 |
27 | http://www.webnode.com/ | 6 |
28 | http://www.ucoz.com/ | 6 |
29 | http://clickurlopener.blogspot.com/ | 6 |
30 | http://www.gather.com/ | 6 |
31 | http://www.moonfruit.com/ | 6 |
32 | http://quizilla.teennick.com/ | 6 |
33 | http://areavoices.com/ | 6 |
34 | http://www.punt.nl | 6 |
35 | http://www.webspawner.com/ | 5 |
36 | http://www.soup.io/ | 5 |
37 | http://journalspace.com/ | 5 |
38 | http://www.onsugar.com/ | 5 |
39 | http://www.freeblog.hu/ | 5 |
40 | http://blogdrive.com/ | 5 |
41 | http://zoomshare.com/ | 5 |
42 | http://www.webgarden.com/ | 5 |
43 | http://snappages.com/ | 5 |
44 | http://www.sosblogs.com/ | 5 |
45 | http://www.alivenotdead.com/ | 5 |
46 | http://www.hazblog.com/ | 5 |
47 | http://www.onsugar.com | 5 |
48 | http://www.webspawner.com | 5 |
49 | http://www.devhub.com | 5 |
50 | http://www.snappages.com | 5 |
51 | http://www.thoughts.com | 5 |
52 | http://www.zoomshare.com | 5 |
53 | http://www.lifeyo.com | 5 |
54 | http://www.mytripjournal.com | 5 |
55 | http://www.journalspace.com | 5 |
56 | http://www.soup.io | 5 |
57 | http://www.ewebsite.com | 5 |
58 | http://www.webgarden.com | 5 |
59 | http://www.dinstudio.com | 5 |
60 | http://www.doomby.com | 5 |
61 | http://www.alivenotdead.com | 5 |
62 | http://www.blog.com.es | 5 |
63 | http://www.blog.hr | 5 |
64 | http://www.hazblog.com | 5 |
65 | http://www.blog.com.es/ | 5 |
66 | http://www.beep.com/ | 5 |
67 | http://www.devhub.com/ | 5 |
68 | http://www.blog.hr/ | 5 |
69 | http://www.ewebsite.com/ | 5 |
70 | http://www.mytripjournal.com/ | 5 |
71 | http://www.doomby.com/ | 5 |
72 | http://springnote.com/ | 4 |
73 | http://freeflux.net/ | 4 |
74 | http://www.flixya.com/ | 4 |
75 | http://www.hpage.com/ | 4 |
75 | http://www.flixya.com/ | 4 |
76 | http://www.getjealous.com | 4 |
77 | http://www.blogreaction.com | 4 |
78 | http://www.yousaytoo.com | 4 |
79 | http://www.springnote.com | 4 |
80 | http://blurty.com/ | 4 |
81 | http://wallinside.com/ | 4 |
82 | http://getjealous.com/ | 4 |
83 | http://fotopages.com/ | 4 |
84 | http://www.mywapblog.com/en/index.php? | 4 |
85 | http://www.yousaytoo.com/ | 4 |
86 | http://lintas.me | 4 |
87 | http://www.insanejournal.com/ | 3 |
88 | http://www.insanejournal.com | 3 |
89 | http://www.bloggum.com/ | 3 |
90 | http://inube.com/ | 3 |
91 | http://iseekblog.com/ | 3 |
92 | http://bloghi.com/ | 3 |
93 | http://wikipages.com/ | 3 |
94 | http://spiclick.com/ | 3 |
95 | http://iblog.at/ | 3 |
96 | http://itb.com/ | 2 |
97 | http://www.blogster.com/ | 2 |
98 | http://axj.com | 2 |
99 | http://www.yuyu.vn | 2 |
100 | http://www.travelblog.org/ | 2 |
thanks for sharing web2.0 sites list.
ReplyDeleteWebsite Development Company India | SEO Company India | Responsive Web Designing Services
web 2.0 sites are more valuable,to get quick back links from website
ReplyDeletebest software company
This comment has been removed by the author.
ReplyDeleteThank's for helpful list! Wish you luck and inspiration!
ReplyDeletehttp://www.phonetrackerr.xyz